Standings 2026 Sierra Nevada Fall Rec League (3rd-8th BOYS)
BasketballBlue Division (3rd/4th Boys)
| Team | W | L | T | PS | PSA |
|---|---|---|---|---|---|
| B3 (Woods) | 8 | 0 | 0 | 260 | 151 |
| B2 (Newman) | 4 | 4 | 0 | 184 | 199 |
| B1 (Contreras) | 0 | 8 | 0 | 152 | 246 |
White Division (5th/6th Boys)
| Team | W | L | T | PS | PSA |
|---|---|---|---|---|---|
| W2 (Fairchild) | 6 | 2 | 0 | 327 | 217 |
| W3 (Sullins) | 5 | 2 | 1 | 222 | 202 |
| W4 (Hernandez) | 4 | 3 | 1 | 251 | 259 |
| W1 (Wolfe) | 0 | 8 | 0 | 151 | 273 |
Orange Division (7th/8th Boys)
| Team | W | L | T | PS | PSA |
|---|---|---|---|---|---|
| O1 (Purgitt) | 8 | 0 | 0 | 448 | 256 |
| O4 (DeTomaso) | 6 | 2 | 0 | 385 | 360 |
| O2 (Cowles) | 3 | 5 | 0 | 311 | 323 |
| O5 (Risi) | 2 | 6 | 0 | 284 | 368 |
| O3 (Bertauche) | 1 | 7 | 0 | 267 | 388 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential