Standings 2026 Sierra Nevada Spring Rec League (3rd-8th BOYS)
BasketballBlue Division (3rd/4th Boys)
| Team | W | L | T | PS | PSA |
|---|---|---|---|---|---|
| B2 (Reyes) | 7 | 0 | 1 | 441 | 159 |
| B3 (Puzey) | 6 | 1 | 1 | 441 | 272 |
| B4 (Saiz) | 2 | 6 | 0 | 223 | 381 |
| B1 (Fairchild) | 0 | 8 | 0 | 161 | 454 |
Pink Division (3rd/4th Girls)
| Team | W | L | T | PS | PSA |
|---|---|---|---|---|---|
| P2 (Halverson) | 5 | 2 | 1 | 181 | 127 |
| P3 (Canepa-Rotoli) | 4 | 3 | 1 | 151 | 146 |
| P1 (Allman) | 4 | 4 | 0 | 179 | 141 |
| P4 (Little) | 2 | 6 | 0 | 103 | 200 |
White Division (5th/6th Boys)
| Team | W | L | T | PS | PSA |
|---|---|---|---|---|---|
| W1 (Wolfe) | 7 | 1 | 0 | 368 | 246 |
| W2 (Swafford) | 7 | 1 | 0 | 288 | 280 |
| W3 (Contreras) | 3 | 5 | 0 | 291 | 269 |
| W4 (Guterl) | 3 | 5 | 0 | 295 | 313 |
| W5 (Hernandez) | 0 | 8 | 0 | 232 | 366 |
Orange Division (7th/8th Boys)
| Team | W | L | T | PS | PSA |
|---|---|---|---|---|---|
| O5 (DeTomaso) | 8 | 0 | 0 | 525 | 302 |
| O3 (Purgitt) | 7 | 1 | 0 | 440 | 289 |
| O4 (Chen) | 5 | 3 | 0 | 381 | 284 |
| O2 (Smith) | 4 | 4 | 0 | 261 | 326 |
| O1 (Salanguit) | 4 | 4 | 0 | 350 | 364 |
| O7 (Young) | 3 | 5 | 0 | 256 | 350 |
| O8 (Riekenberg) | 1 | 7 | 0 | 272 | 384 |
| O6 (Nelson) | 0 | 8 | 0 | 211 | 397 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential