Standings 2026 Sierra Nevada Spring Rec League (3rd-8th BOYS)
BasketballBlue Division (3rd/4th Boys)
| Team | W | L | T | PS | PSA |
|---|---|---|---|---|---|
| B2 (Reyes) | 3 | 0 | 0 | 175 | 54 |
| B3 (Puzey) | 3 | 1 | 0 | 224 | 136 |
| B1 (Fairchild) | 0 | 2 | 0 | 20 | 142 |
| B4 (Saiz) | 0 | 3 | 0 | 79 | 166 |
Pink Division (3rd/4th Girls)
| Team | W | L | T | PS | PSA |
|---|---|---|---|---|---|
| P3 (Canepa-Rotoli) | 3 | 1 | 0 | 84 | 66 |
| P2 (Halverson) | 2 | 2 | 0 | 83 | 67 |
| P1 (Allman) | 2 | 2 | 0 | 95 | 72 |
| P4 (Little) | 1 | 3 | 0 | 49 | 106 |
White Division (5th/6th Boys)
| Team | W | L | T | PS | PSA |
|---|---|---|---|---|---|
| W2 (Swafford) | 4 | 0 | 0 | 145 | 107 |
| W4 (Guterl) | 3 | 0 | 0 | 124 | 84 |
| W1 (Wolfe) | 2 | 1 | 0 | 133 | 94 |
| W3 (Contreras) | 0 | 4 | 0 | 114 | 150 |
| W5 (Hernandez) | 0 | 4 | 0 | 108 | 189 |
Orange Division (7th/8th Boys)
| Team | W | L | T | PS | PSA |
|---|---|---|---|---|---|
| O5 (DeTomaso) | 4 | 0 | 0 | 264 | 158 |
| O3 (Purgitt) | 3 | 1 | 0 | 207 | 160 |
| O1 (Salanguit) | 3 | 1 | 0 | 199 | 163 |
| O8 (Riekenberg) | 1 | 1 | 0 | 70 | 84 |
| O4 (Chen) | 1 | 2 | 0 | 130 | 121 |
| O7 (Young) | 1 | 3 | 0 | 127 | 169 |
| O6 (Nelson) | 0 | 2 | 0 | 47 | 122 |
| O2 (Smith) | 0 | 3 | 0 | 80 | 147 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential