Standings 2026 Sierra Nevada Winter Rec League (3rd-8th BOYS)
BasketballBlue Division (3rd/4th Boys)
| Team | W | L | T | PS | PSA |
|---|---|---|---|---|---|
| B3 (Mapa) | 8 | 0 | 0 | 302 | 195 |
| B2 (Elder Reyes) | 6 | 2 | 0 | 268 | 177 |
| B1 (Robertson) | 4 | 4 | 0 | 215 | 234 |
| B5 (Yabroff) | 3 | 5 | 0 | 171 | 175 |
| B4 (Noe Reyes) | 1 | 7 | 0 | 206 | 268 |
| B6 (Shaw) | 2 | 6 | 0 | 167 | 280 |
Pink Division (3rd/4th Girls)
| Team | W | L | T | PS | PSA |
|---|---|---|---|---|---|
| P4 (Cross) | 6 | 2 | 0 | 200 | 162 |
| P2 (Schmitt) | 4 | 4 | 0 | 175 | 175 |
| P1 (Sylvia) | 4 | 4 | 0 | 153 | 168 |
| P3 (Bene) | 2 | 6 | 0 | 161 | 184 |
Lavender Division (5th/6th Girls)
| Team | W | L | T | PS | PSA |
|---|---|---|---|---|---|
| L1 (Mapa) | 7 | 1 | 0 | 188 | 122 |
| L3 (Richardson) | 5 | 3 | 0 | 204 | 160 |
| L2 (Lawson) | 4 | 4 | 0 | 135 | 133 |
| L4 (Parrent) | 0 | 8 | 0 | 116 | 228 |
White Division (5th/6th Boys)
| Team | W | L | T | PS | PSA |
|---|---|---|---|---|---|
| W8 (Guterl) | 7 | 1 | 0 | 353 | 232 |
| W10 (Evans) | 7 | 1 | 0 | 313 | 238 |
| W5 (Jackson) | 7 | 1 | 0 | 374 | 210 |
| W9 (Contreras) | 5 | 3 | 0 | 311 | 271 |
| W6 (Ferrin) | 4 | 4 | 0 | 304 | 256 |
| W7 (Fitzpatrick) | 4 | 4 | 0 | 295 | 265 |
| W3 (Flees) | 3 | 5 | 0 | 287 | 294 |
| W1 (Swafford) | 2 | 6 | 0 | 238 | 329 |
| W2 (Lynch) | 1 | 7 | 0 | 191 | 354 |
| W4 (McCrossin) | 0 | 8 | 0 | 134 | 351 |
Silver Division (7th/8th Girls)
| Team | W | L | T | PS | PSA |
|---|---|---|---|---|---|
| S4 (Guerra) | 7 | 1 | 0 | 200 | 126 |
| S1 (Nyborg) | 6 | 2 | 0 | 152 | 129 |
| S5 (Sullivan) | 3 | 5 | 0 | 188 | 185 |
| S3 (Fierro) | 3 | 5 | 0 | 128 | 185 |
| S2 (Carpenter) | 1 | 7 | 0 | 126 | 169 |
Orange Division (7th/8th Boys)
| Team | W | L | T | PS | PSA |
|---|---|---|---|---|---|
| O8 (DeTomaso) | 8 | 0 | 0 | 393 | 299 |
| O1 (Chen) | 7 | 1 | 0 | 380 | 292 |
| O5 (Griggs) | 5 | 3 | 0 | 367 | 331 |
| O9 (Milligan) | 5 | 3 | 0 | 393 | 317 |
| O6 (Salanguit) | 5 | 3 | 0 | 408 | 314 |
| O3 (Mapa) | 5 | 3 | 0 | 283 | 271 |
| O4 (Eilenfeldt) | 4 | 4 | 0 | 404 | 320 |
| O11 (Young) | 3 | 5 | 0 | 271 | 346 |
| O7 (Risi) | 3 | 5 | 0 | 339 | 335 |
| O12 (Evans) | 2 | 6 | 0 | 215 | 306 |
| O10 (Rahe) | 1 | 7 | 0 | 248 | 380 |
| O2 (Keyes) | 0 | 8 | 0 | 232 | 422 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential