Standings 2025 Sierra Nevada Fall Rec League
BasketballBlue Division (3rd/4th Boys)
| Team | W | L | T | PS | PSA |
|---|---|---|---|---|---|
| B4 (Hemmer) | 8 | 0 | 0 | 296 | 123 |
| B1 (Yabroff) | 5 | 3 | 0 | 210 | 189 |
| B2 (Brown) | 4 | 4 | 0 | 231 | 177 |
| B5 (Lopez) | 2 | 6 | 0 | 177 | 262 |
| B3 (Emm) | 1 | 7 | 0 | 116 | 279 |
Lavender Division (5th/6th Girls)
| Team | W | L | T | PS | PSA |
|---|---|---|---|---|---|
| L1 (Gita) | 7 | 1 | 0 | 222 | 134 |
| L2 (Bouteiller) | 5 | 3 | 0 | 242 | 173 |
| L3 (Parrent) | 2 | 6 | 0 | 164 | 208 |
| L4 (Atlookan) | 2 | 6 | 0 | 113 | 226 |
White Division (5th/6th Boys)
| Team | W | L | T | PS | PSA |
|---|---|---|---|---|---|
| W4 (Wolfe) | 7 | 1 | 0 | 238 | 167 |
| W1 (Hernandez) | 6 | 2 | 0 | 272 | 220 |
| W3 (Contreras) | 5 | 3 | 0 | 270 | 218 |
| W2 (Cardinal) | 2 | 6 | 0 | 172 | 251 |
| W5 (Rand) | 0 | 8 | 0 | 98 | 194 |
Orange Division (7th/8th Boys)
| Team | W | L | T | PS | PSA |
|---|---|---|---|---|---|
| O7 (DeTomaso) | 8 | 0 | 0 | 400 | 240 |
| O2 (Purgitt) | 7 | 1 | 0 | 351 | 209 |
| O1 (Rahe) | 3 | 4 | 1 | 209 | 268 |
| O6 (Young) | 3 | 4 | 1 | 281 | 319 |
| O5 (Smith) | 3 | 5 | 0 | 274 | 322 |
| O8 (Turner) | 2 | 5 | 1 | 269 | 299 |
| O4 (Chen) | 2 | 5 | 1 | 282 | 327 |
| O3 (Gita) | 2 | 6 | 0 | 219 | 301 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential