Standings 2025 Sierra Nevada Fall Rec League
BasketballBlue Division (3rd/4th Boys)
Team | W | L | T | PS | PSA |
---|---|---|---|---|---|
B4 (Hemmer) | 6 | 0 | 0 | 237 | 88 |
B2 (Brown) | 4 | 2 | 0 | 196 | 118 |
B1 (Yabroff) | 4 | 2 | 0 | 154 | 137 |
B5 (Lopez) | 1 | 5 | 0 | 111 | 206 |
B3 (Emm) | 0 | 6 | 0 | 55 | 204 |
Lavender Division (5th/6th Girls)
Team | W | L | T | PS | PSA |
---|---|---|---|---|---|
L1 (Gita) | 6 | 0 | 0 | 170 | 94 |
L2 (Bouteiller) | 4 | 2 | 0 | 185 | 117 |
L3 (Parrent) | 1 | 5 | 0 | 111 | 151 |
L4 (Atlookan) | 1 | 5 | 0 | 73 | 177 |
White Division (5th/6th Boys)
Team | W | L | T | PS | PSA |
---|---|---|---|---|---|
W1 (Hernandez) | 6 | 0 | 0 | 197 | 128 |
W4 (Wolfe) | 5 | 1 | 0 | 154 | 117 |
W3 (Contreras) | 3 | 3 | 0 | 194 | 156 |
W2 (Cardinal) | 2 | 5 | 0 | 155 | 214 |
W5 (Rand) | 0 | 7 | 0 | 78 | 163 |
Orange Division (7th/8th Boys)
Team | W | L | T | PS | PSA |
---|---|---|---|---|---|
O7 (DeTomaso) | 6 | 0 | 0 | 298 | 188 |
O2 (Purgitt) | 5 | 1 | 0 | 265 | 162 |
O1 (Rahe) | 3 | 2 | 1 | 169 | 176 |
O5 (Smith) | 3 | 3 | 0 | 208 | 254 |
O8 (Turner) | 2 | 3 | 1 | 210 | 203 |
O6 (Young) | 1 | 4 | 1 | 197 | 244 |
O4 (Chen) | 1 | 4 | 1 | 194 | 247 |
O3 (Gita) | 1 | 5 | 0 | 155 | 222 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential