Standings 2025 Sierra Nevada Fall Rec League
BasketballBlue Division (3rd/4th Boys)
| Team | W | L | T | PS | PSA |
|---|---|---|---|---|---|
| B4 (Hemmer) | 2 | 0 | 0 | 86 | 31 |
| B1 (Yabroff) | 2 | 0 | 0 | 54 | 38 |
| B2 (Brown) | 1 | 1 | 0 | 56 | 35 |
| B5 (Lopez) | 1 | 2 | 0 | 60 | 76 |
| B3 (Emm) | 0 | 3 | 0 | 31 | 107 |
Lavender Division (5th/6th Girls)
| Team | W | L | T | PS | PSA |
|---|---|---|---|---|---|
| L1 (Gita) | 2 | 0 | 0 | 57 | 29 |
| L3 (Parrent) | 1 | 1 | 0 | 44 | 39 |
| L2 (Bouteiller) | 1 | 1 | 0 | 46 | 48 |
| L4 (Atlookan) | 0 | 2 | 0 | 30 | 61 |
White Division (5th/6th Boys)
| Team | W | L | T | PS | PSA |
|---|---|---|---|---|---|
| W1 (Hernandez) | 2 | 0 | 0 | 78 | 51 |
| W3 (Contreras) | 1 | 1 | 0 | 72 | 40 |
| W4 (Wolfe) | 1 | 1 | 0 | 61 | 56 |
| W2 (Cardinal) | 1 | 1 | 0 | 47 | 63 |
| W5 (Rand) | 0 | 2 | 0 | 22 | 70 |
Orange Division (7th/8th Boys)
| Team | W | L | T | PS | PSA |
|---|---|---|---|---|---|
| O2 (Purgitt) | 2 | 0 | 0 | 85 | 43 |
| O7 (DeTomaso) | 2 | 0 | 0 | 97 | 63 |
| O5 (Smith) | 2 | 0 | 0 | 95 | 84 |
| O1 (Rahe) | 1 | 1 | 0 | 54 | 69 |
| O4 (Chen) | 1 | 1 | 0 | 83 | 76 |
| O8 (Turner) | 0 | 2 | 0 | 62 | 76 |
| O3 (Gita) | 0 | 2 | 0 | 53 | 84 |
| O6 (Young) | 0 | 2 | 0 | 70 | 104 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential