Standings 2025 Sierra Nevada Summer Rec League
BasketballBlue Division (3rd/4th Boys)
Team | W | L | T | PS | PSA |
---|---|---|---|---|---|
B3 (Hemmer) | 7 | 1 | 0 | 363 | 159 |
B2 (Reyes) | 6 | 2 | 0 | 298 | 272 |
B5 (Ross) | 3 | 5 | 0 | 196 | 239 |
B4 (Sendall) | 2 | 6 | 0 | 183 | 281 |
B1 (Burkhardt) | 2 | 6 | 0 | 212 | 301 |
Pink Division (3rd/4th Girls)
Team | W | L | T | PS | PSA |
---|---|---|---|---|---|
P3 (Gita) | 8 | 0 | 0 | 199 | 94 |
P4 (Genung) | 5 | 3 | 0 | 164 | 120 |
P1 (Longland) | 3 | 5 | 0 | 134 | 162 |
P2 (Bowland) | 0 | 8 | 0 | 51 | 172 |
White Division (5th/6th Boys)
Team | W | L | T | PS | PSA |
---|---|---|---|---|---|
W3 (Gita) | 8 | 0 | 0 | 361 | 263 |
W6 (Sullins) | 7 | 1 | 0 | 399 | 219 |
W1 (Contreras) | 4 | 4 | 0 | 269 | 271 |
W2 (Roberts) | 3 | 5 | 0 | 209 | 275 |
W5 (Fenton) | 1 | 7 | 0 | 203 | 342 |
W4 (Cardinal) | 1 | 7 | 0 | 224 | 295 |
Orange Division (7th/8th Boys)
Team | W | L | T | PS | PSA |
---|---|---|---|---|---|
O5 (Apambire) | 6 | 2 | 0 | 390 | 264 |
O4 (DeTomaso) | 6 | 2 | 0 | 353 | 280 |
O1 (Fierro) | 5 | 3 | 0 | 372 | 349 |
O2 (Gassen) | 2 | 6 | 0 | 246 | 318 |
O3 (Johnson) | 1 | 7 | 0 | 263 | 413 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential