Standings 2025 Spring Rec League (boys 3rd-8th grade)
BasketballOrange Division (7th/8th Boys)
Team | W | L | T | PS | PSA |
---|---|---|---|---|---|
O3 (Chen) | 8 | 0 | 0 | 426 | 206 |
O2 (Satterwhite) | 7 | 1 | 0 | 380 | 233 |
O6 (Basabas) | 5 | 3 | 0 | 322 | 330 |
O8 (Turner) | 4 | 4 | 0 | 320 | 350 |
O7 (Daunais) | 3 | 5 | 0 | 272 | 333 |
O1 (Wolfe) | 2 | 6 | 0 | 283 | 385 |
O5 (Cameron) | 2 | 6 | 0 | 235 | 298 |
O4 (Risi) | 1 | 7 | 0 | 237 | 340 |
White Division (5th/6th Boys)
Team | W | L | T | PS | PSA |
---|---|---|---|---|---|
W2 (Lynch) | 6 | 2 | 0 | 299 | 233 |
W5 (Cardinal) | 6 | 2 | 0 | 267 | 212 |
W4 (Gita) | 6 | 2 | 0 | 279 | 213 |
W1 (Contreras) | 5 | 3 | 0 | 307 | 249 |
W6 (Drakulich) | 3 | 5 | 0 | 177 | 239 |
W7 (Burciaga) | 2 | 6 | 0 | 194 | 248 |
W3 (Marsh) | 0 | 8 | 0 | 126 | 255 |
Lavender Division (5th/6th Girls)
Team | W | L | T | PS | PSA |
---|---|---|---|---|---|
L2 (Carpenter) | 8 | 0 | 0 | 230 | 95 |
L3 (Carranza) | 5 | 3 | 0 | 131 | 124 |
L1 (Nakamichi) | 3 | 5 | 0 | 140 | 166 |
L4 (Richardson) | 0 | 8 | 0 | 109 | 225 |
Blue Division (3rd/4th Boys)
Team | W | L | T | PS | PSA |
---|---|---|---|---|---|
B2 (Hemmer) | 7 | 0 | 0 | 220 | 129 |
B4 (Riekenberg) | 4 | 3 | 0 | 187 | 188 |
B1 (Flees) | 3 | 4 | 0 | 167 | 164 |
B3 (Brown) | 0 | 7 | 0 | 110 | 203 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential