Standings 2019-20 Sierra Nevada Winter League
BasketballOrange Division (7/8 Boys)
| Team | W | L | T | PCT | PS | PSA |
|---|---|---|---|---|---|---|
| O5: Sorensen | 7 | 1 | 0 | 87.5 | 342 | 229 |
| O2: Peek | 7 | 1 | 0 | 87.5 | 331 | 274 |
| O6: Shannon | 5 | 3 | 0 | 62.5 | 350 | 290 |
| O1: Edwards | 4 | 4 | 0 | 50.0 | 266 | 315 |
| O8: Fincher | 4 | 4 | 0 | 50.0 | 333 | 347 |
| O3: Pacheco | 4 | 4 | 0 | 50.0 | 343 | 293 |
| O4: Shoda | 1 | 7 | 0 | 12.5 | 265 | 354 |
| O7: Franklin | 0 | 8 | 0 | 0.0 | 255 | 383 |
Silver Division (7/8 Girls)
| Team | W | L | T | PCT | PS | PSA |
|---|---|---|---|---|---|---|
| S4: Alonso | 7 | 1 | 0 | 87.5 | 268 | 135 |
| S3: Sullivan | 7 | 1 | 0 | 87.5 | 289 | 144 |
| S5: Coombs | 6 | 2 | 0 | 75.0 | 174 | 169 |
| S1: Conway | 2 | 6 | 0 | 25.0 | 133 | 193 |
| S2: Berg | 2 | 6 | 0 | 25.0 | 125 | 230 |
| S6: Nyborg | 0 | 8 | 0 | 0.0 | 99 | 217 |
Yellow Division (6/7 Boys)
| Team | W | L | T | PCT | PS | PSA |
|---|---|---|---|---|---|---|
| Y2: Congdon | 8 | 0 | 0 | 100.0 | 366 | 179 |
| Y4: Sullins | 5 | 2 | 1 | 68.75 | 262 | 233 |
| Y5: Wilson | 5 | 3 | 0 | 62.5 | 232 | 254 |
| Y3: Kucharek | 4 | 4 | 0 | 50.0 | 247 | 235 |
| Y1: Rager | 3 | 5 | 0 | 37.5 | 202 | 296 |
| Y7: Bertauche | 2 | 5 | 1 | 31.25 | 223 | 250 |
| Y8: Heister | 2 | 6 | 0 | 25.0 | 201 | 278 |
| Y6: Snow | 2 | 6 | 0 | 25.0 | 267 | 275 |
White Division (5/6 Boys)
| Team | W | L | T | PCT | PS | PSA |
|---|---|---|---|---|---|---|
| W5: Lace | 7 | 1 | 0 | 87.5 | 276 | 137 |
| W3: Neighbors | 6 | 2 | 0 | 75.0 | 202 | 152 |
| W4: Guerra | 5 | 3 | 0 | 62.5 | 233 | 219 |
| W1: Wallace | 4 | 4 | 0 | 50.0 | 211 | 204 |
| W2: Moody | 4 | 4 | 0 | 50.0 | 215 | 211 |
| W6: Barbey | 1 | 7 | 0 | 12.5 | 151 | 238 |
| W7: Bodenshot | 1 | 7 | 0 | 12.5 | 151 | 278 |
Lavender Division (5/6 Girls)
| Team | W | L | T | PCT | PS | PSA |
|---|---|---|---|---|---|---|
| L7: Wilson | 7 | 1 | 0 | 87.5 | 204 | 111 |
| L1: Hartley | 6 | 2 | 0 | 75.0 | 143 | 99 |
| L2: Ladich | 5 | 2 | 1 | 68.75 | 157 | 106 |
| L4: Larson | 4 | 3 | 1 | 56.25 | 131 | 101 |
| L3: Kucharek | 2 | 6 | 0 | 25.0 | 88 | 141 |
| L6: Campbell | 2 | 6 | 0 | 25.0 | 91 | 159 |
| L5: Wackowski | 1 | 7 | 0 | 12.5 | 92 | 189 |
Green Division (4/5 Boys)
| Team | W | L | T | PCT | PS | PSA |
|---|---|---|---|---|---|---|
| G1: Noble | 6 | 2 | 0 | 75.0 | 225 | 176 |
| G4: Peterson | 6 | 2 | 0 | 75.0 | 249 | 139 |
| G7: Tierney | 5 | 3 | 0 | 62.5 | 197 | 146 |
| G5: Ransdell | 4 | 4 | 0 | 50.0 | 173 | 221 |
| G6: Snow | 3 | 4 | 1 | 43.75 | 158 | 167 |
| G2: Schreiner | 3 | 4 | 1 | 43.75 | 138 | 185 |
| G3: Kucharek | 0 | 8 | 0 | 0.0 | 106 | 212 |
Blue Division (3/4 Boys)
| Team | W | L | T | PCT | PS | PSA |
|---|---|---|---|---|---|---|
| B5: Burnett | 7 | 1 | 0 | 87.5 | 297 | 143 |
| B1: Lee | 6 | 1 | 1 | 81.25 | 231 | 157 |
| B6: Key | 4 | 3 | 1 | 56.25 | 178 | 147 |
| B3: McDowell | 4 | 4 | 0 | 50.0 | 188 | 186 |
| B4: Anderson | 1 | 7 | 0 | 12.5 | 125 | 258 |
| B2: McDaniel | 1 | 7 | 0 | 12.5 | 125 | 253 |
Pink Division (3/4 Girls)
| Team | W | L | T | PCT | PS | PSA |
|---|---|---|---|---|---|---|
| P1: Edwards | 7 | 1 | 0 | 87.5 | 148 | 79 |
| P4: Sullins | 7 | 1 | 0 | 87.5 | 175 | 94 |
| P5: Holbrook | 4 | 4 | 0 | 50.0 | 161 | 156 |
| P2: Moody | 1 | 7 | 0 | 12.5 | 101 | 181 |
| P3: Onas | 1 | 7 | 0 | 12.5 | 109 | 184 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential